Vortex Viper HD 5-25×50 SFP Riflescope – VMR-3 MOA Reticle
When success ride on the perfect shot, rely on the exceptional versatility and optical performance of the Vortex Viper HD 5-25×50 riflescope. Ruggedly built for all hunting disciplines, predator to big game, it packs outstanding image clarity along with essential features for hair splitting accuracy no matter the distance on unpredictable game. The Viper HD boasts enhanced features for unmatched accuracy at extended ranges while excelling in low light of dawn and dusk when game is most active.
Vortex Viper HD 5-25×50 Features
HD Optical System
Illuminated Reticle
30mm Main Tube
Fully Multicoated Lenses
Armortek
Argon Gas Purged
Waterproof, fogproof & shockproof
VMR-3 MOA Reticle
Designed to maximize long-distance shooting and ranging abilities, the VMR-3 reticle can be used to effectively determine ranges, holdovers, windage corrections, and moving target leads. The fine center crosshair subtensions on the VMR-3 reticle were carefully chosen to provide the optimum balance between precision aiming and low-light visibility.
Included in the Box
Neoprene Cover
Sunshade
Lens Cloth
CR2032 Battery
Custom Tool
Specifications |
||||||
Magnification Range | 5-25x | |||||
Objective Lens Diameter | 50mm | |||||
Focal Plane | SFP | |||||
Reticle | VMR-3 MOA | |||||
Illumination | Yes | |||||
Battery Type | CR2032 | |||||
Eye Relief | 3.4” | |||||
Linear Field of View (@ 100 Yds) | 24.0′ – 4.7′ | |||||
Turret Style | Elevation – Locking Exposed
Windage – Capped |
|||||
Tube Size | 30mm | |||||
Adjustment Graduation | 1/4 MOA | |||||
Travel Per Rotation | 25 MOA | |||||
Max Elevation Adjustment | 68 MOA | |||||
Total Elevation Adjustment w/ RevStop Installed | 47 MOA | |||||
Max Windage Adjustment | 42 MOA | |||||
Parallax Settings | 20 yds – ∞ | |||||
Length | 15.2” | |||||
Weight | 25.0 oz | |||||
Optical System | HD Optical System | |||||
Lens Coating | Fully Multi-Coated Lenses | |||||
ArmorTek | Yes | |||||
Waterproof | Yes | |||||
Fogproof | Argon Purged | |||||
Shockproof | Yes | |||||
Material | Aircraft Grade Aluminum | |||||
Zero System | RevStop |
Reviews