Vortex Viper HD 3-15×44 SFP Riflescope – VMR-3 MRAD Reticle
When success ride on the perfect shot, rely on the exceptional versatility and optical performance of the Vortex Viper HD 3-15×44 riflescope. Ruggedly built for all hunting disciplines, predator to big game, it packs outstanding image clarity along with essential features for hair splitting accuracy no matter the distance on unpredictable game. The Viper HD boasts enhanced features for unmatched accuracy at extended ranges while excelling in low light of dawn and dusk when game is most active.
Vortex Viper HD 3-15×44 Features
HD Optical System
Illuminated Reticle
30mm Main Tube
Fully Multicoated Lenses
Armortek
Argon Gas Purged
Waterproof, fogproof & shockproof
VMR-3 MRAD Reticle
Designed to maximize long distance shooting and ranging abilities, the VMR-3 reticle can be used to effectively determine ranges, holdovers, windage correction, and moving target leads. The fine center crosshair sub tensions on the VMR-3 reticle were carefully chosen to provide the optimum balance between precision aiming and low light visibility.
Included in the Box
Neoprene Cover
Sunshade
Lens Cloth
CR2032 Battery
Custom Tool
Specifications |
||||||
Magnification Range | 3-15x | |||||
Objective Lens Diameter | 44mm | |||||
Focal Plane | SFP | |||||
Reticle | VMR-3 MRAD | |||||
Subtened Magnification | 15x | |||||
Illumination | Yes | |||||
Battery Type | CR2032 | |||||
Eye Relief | 3.4” | |||||
Linear Field of View (@ 100 Yds) | 39.9’ – 8.0’ | |||||
Turret Style | Elevation – Locking Exposed
Windage – Capped |
|||||
Tube Size | 30mm | |||||
Adjustment Graduation | .1 MRAD | |||||
Travel Per Rotation | 10 MRAD | |||||
Max Elevation Adjustment | 30.5 MRAD | |||||
Total Elevation Adjustment w/ RevStop Installed | 18.9 MRAD | |||||
Max Windage Adjustment | 27 MRAD | |||||
Parallax Settings | 20 yds – ¥ | |||||
Length | 13.2” | |||||
Weight | 22.5 oz. | |||||
Optical System | HD Optical System | |||||
Lens Coating | Fully Multi-Coated Lenses | |||||
ArmorTek | Yes | |||||
Waterproof | Yes | |||||
Fogproof | Argon Purged | |||||
Shockproof | Yes | |||||
Material | Aircraft Grade Aluminum | |||||
Zero System | RevStop |
Reviews