SiOnyx OPSIN Digital Vision Monocular
The SiOnxy OPSIN is a night vision monocular that was designed to change the night vision game. It brings next level innovation to the traditional night vision market with SiOnyx’s proprietary XQE-1350 Black Silicon CMOS sensor. The OPSIN’s technology provides unmatched color low light capability plus immersive digital display, recording, and navigation features that makes operations more precise, efficient and informative. Heightened visual detail and data collection inform tactical decisions and refine intelligence – advanced capabilities you won’t find with traditional night vision.
SiOnxy OPSIN Features
<1 millilux moonless starlight night vision
Extra large 1920×1080 HD micro OLED display with a custom eyepiece for 25mm eye relief
44 degree field of view for maximum situational awareness
Photo, video, and audio recording
Manual focus of objective lens and diopter
Onboard digital magnetic compass and GPS to document and geo-tag location
Up to 256GB on board storage
Battery provides up to eight hours of operation with a full charge
Flexible helmet mounting options with a standard dovetail interface
Adjustable and reversible swing arm with quick release button
Exceeds MIL-STD-810G drop test
IP67 rated: water resistant at 1m/30min submersion, vibration/shock, salt/sand
Included in the Box
OPSIN camera
Eye Cup
Eye Bumper
Swing Arm
Rechargeable Lithium-Ion Battery
Battery Charger with International Plug Adapters
32GB microSD card
Power Cable
Adjustment Tool Kit
Helmet Mounting Kit
Custom MOLLE Carry Bag with Detachable Battery Pouch
Specifications |
||||||
Sensor Type | XQE1350 BSI CMOS | |||||
Resolution | 1280 x 1024 | |||||
Frame Rate | 30 | 60 | 90 Hz | |||||
Horizontal FOV | 45 ° | |||||
Visible Spectrum | 400-1200NM | |||||
Focus Range | 0.2M to Infinity | |||||
Lens | 15mm F/1.3 | |||||
System Latency | < 1 Frame | |||||
Display | AMOLED 1920 X 1080 | |||||
Diopter Adjustment | -4 to +4 | |||||
Eye Relief | 25mm | |||||
Exit Pupil | 7.5mm | |||||
Location System | Built in GPS | |||||
Orientation System | Digital Magnetic Compass | |||||
Wireless Communications | WiFi + Bluetooth | |||||
Audio | Built in Microphone | |||||
Power In | 7.2VDC | |||||
Storage Media | Micro SD Card | |||||
Storage Capacity | Up to 256GB | |||||
Ingress Protection | IP67 | |||||
Shock & Vibration | 2M | |||||
Operating Temperature | -20 °C to 55°C | |||||
Storage Temperature | -40°C to +70°C | |||||
Weight | 301 G (10.6 oz) | |||||
Dimensions | 120 x 80 x 58mm (4.7 x 3.1 x 2.3 in) | |||||
Mounting Options | Mini Rail | |||||
Material | Glass Reinforced Polycarbonate | |||||
Battery Cells | 4x 18650 Li-Ion | |||||
Voltage | 7.2VDC | |||||
Capacity | 5960 MAH | 42.9 WH | |||||
Dimensions | 97 x 92 x 49mm (3.8 x 3.6 x 1.9 in) | |||||
Battery Pack Weight | 298g (10.5 oz) | |||||
Detect Man-Sized Target | 150m |
Reviews