Sightmark Mini Shot A-Spec M1 Reflex Sight
The Sightmark Mini Shot A-Spec M1 is a rugged reflex sight. It was designed for a wide range of applications, it has a wide field of view, 2 MOA red dot reticle and included AR riser and low profile mounts allow it to be used effectively and comfortably on pistols, rifles and even shotguns. Built to last, the Mini A-Spec features a rugged steel protective shield and aluminum alloy housing.
Ten reticle brightness settings and user friendly ambidextrous digital brightness controls permit the A-Spec to be used in virtually any environment, from bright sunny days to low light conditions. All Mini A-Specs boast a coated and scratch resistant lens, IP55 waterproof rating and are both shockproof and dustproof.
Sightmark Mini Shot A-Spec Features
Windage and elevation click adjustments
10 reticle brightness levels
Ambidextrous digital brightness switch
Advanced parallax free lens design
Red reticle illumination
Rugged lightweight aluminum alloy housing
Scratch resistant lens coating
Included In Package
Rubber Cover
Low Profile Fixed Mount
AR riser fixed mount
Torx key
Specifications |
||||||
Reticle, Type | 2 MOA | |||||
Reticle, Color | Red | |||||
Reticle Brightness Setting | 1 – 10 | |||||
Magnification | 1 | |||||
Objective Lens | 22 x 17 mm | |||||
Eye relief (in/mm) | Unlimited | |||||
Elevation Range of Adjustment | 110 MOA | |||||
Windage Range of Adjustment | 110 MOA | |||||
Adjustment Value | 1 MOA | |||||
Parallax Setting | 25 yds | |||||
Finish/Color | Matte Black | |||||
Body Material | 6061-T6 Aluminum | |||||
Maximum Recoil | .375 H&H | |||||
IP Standard | IP55 – Water Resistant | |||||
Shockproof | Yes, 3ft / .9m | |||||
Lens Coating | AR Red | |||||
Mount Type | Weaver / Picatinny | |||||
Battery Type | CR1632 | |||||
Battery Life | 15 – 160 hours | |||||
Battery Voltage | 3 V | |||||
Operating Temperature | -4 to 122 / -20 to 50 °F / °C | |||||
Length w/ low mount | 1.854 / 47 in / mm | |||||
Width w/ low mount | 1.223 / 31 in / mm | |||||
Height w/ low mount | 1.552 / 39 in / mm | |||||
Weight w/ low mount | 2.3 oz. | |||||
Length w/ riser mount | 1.854 / 47 in / mm | |||||
Width w/ riser mount | 1.223 / 31 in / mm | |||||
Height w/ riser mount | 2.195 / 55.77 in / mm | |||||
Weight w/ riser mount | 2.9 oz. |
Reviews