Pulsar Thermion Duo DXP50 Thermal Scope
The Pulsar Thermion Duo DXP50 features the crisp thermal imaging found in the thermion XP50 paired with clarity and vividness of a full color daytime optic. Offering you the best of both worlds without limitations.
Designed primarily for hunting, the Thermion Duo DXP50 has a detection range of 1800 yards. This highly versatile multispectral optic can defeat animal camouflage and fog on thermal mode and judge a prey’s trophy qualities in daylight with its full color mode. With its picture in picture feature, a hunter can simultaneously find an animal through dense fog or foliage with its 640×480 high sensitivity thermal sensor while observing the area around it in full color 4k HD.
The Thermion Duo DXP50 boasts the wide range of practical features Pulsar products are known for, including one shot freeze zeroing, 1024×768 photo and video recording with audio, Wi-Fi integration with the Stream Vision 2 app, and advanced image processing.
With six hours of battery life and compatibility with USB C chargers, the Thermion Duo DXP50 is both powerful and long lasting. Its solid aluminum alloy construction, the Thermion Duo DXP50 is both shockproof and waterproof, with an IPX7 rating, capable of withstanding the most rigorous wilderness conditions. With its range of features and capabilities, the Thermion Duo DXP50 represents the future of hunting and digital optics.
Pulsar Thermion Duo DXP50 Features
The first multispectral Pulsar hunting riflescope
Day & night use
4K full color sensor for daytime hunting
640×480 @ NETD < 25 mK high sensitivity thermal imaging sensor
Fast aperture F50/1.0 thermal lens
Advanced image processing: enhanced detail, clarity and contrast
Combined multispectral viewing modes
One shot freeze zeroing in thermal and digital channels
1800m thermal detection range day & night
Full featured: video recording, Wi-Fi, Stream Vision 2 mobile app compatibility
Specifications |
||||||
Type | uncooled | |||||
Resolution, pixels | 640×480 | |||||
Pixel Pitch, µm | 17 | |||||
NETD, mK | < 25 | |||||
Frame refresh rate, Hz | 50 | |||||
Digital Sensor Type | CMOS | |||||
Resolution, pixels | 3840×2160 | |||||
Thermal imaging channel | F50 F/1.0 | |||||
Digital channel | F17 F/4.34 (non-focusing lens) | |||||
Magnification, x | 2-16 | |||||
Eye relief, mm/inch | 50/1.96 | |||||
Field of view (H), °/m@100 | 12,4/21,8 | |||||
Diopter adjustment, D | -3/+5 | |||||
Detection distance (Thermal imaging channel, object of “deer” type), m/y | 1800/1968.5 | |||||
Click value (H/V), mm@100 m – when magnifying, x | 21.3 – 2х
10.7 – 4х 5.3 – 8х 2.7 – 16х |
|||||
Click range, mm@100 m (H/V) | 4250/4250 | |||||
Type | AMOLED | |||||
Resolution, pixels | 1024х768 | |||||
Diameter of the riflescope body to assemble the mounting rings, mm | 30 | |||||
Power Supply, V | 3–4.2 | |||||
Battery type / Capacity / Rated Output Voltage | Li-Ion Battery Pack АPS2 / 2000 mAh / DC 3.7 V (removable)
or Li-Ion Battery Pack APS3 / 3200 mAh / DC 3.7 V (removable)* Li-Ion Battery Pack APS5 / 4900 mAh / DC 3.7 V (built-in) |
|||||
External Power Supply | 5 V, 9 V (USB Type-C Power Delivery) | |||||
Battery Packs (built-in APS5 and removable APS2) operating time at temp. = 22 °C, hrs** | 6 | |||||
Max. recoil power on rifled weapon, Joules | 6000 | |||||
Max. recoil power on smoothbore weapon, caliber | 12 | |||||
Degree of protection IP code (IEC60529) | IPX7 | |||||
Operating temperature, °С / °F | -25 – +50 / -13 – +122 | |||||
Dimensions with an eyecup, mm/inch | 420x78x83.5 / 16.54×3.07×3.29 | |||||
Weight (with APS2 battery), kg/oz | 0.96 / 33.86 | |||||
Photo / video resolution, pixels | 1024×768 | |||||
Video / photo format | .mp4 / .jpg | |||||
Built-in memory | eMMC 16 GB | |||||
Frequency | 2.4/5 GHz | |||||
Standard | IEEE 802.11 b/g/n/ac |
Reviews