Pulsar Axion 2 XG35 Thermal Imaging Monocular
The Pulsar Axion 2 XG35 is a Thermal Imaging Monocular that features a powerful 640×480 microbolometer that detects heat signatures up to 1750 yards away. This is an excellent device for scoping large areas and locating prey. It then transmits these images to a pristine 1024×768 AMOLED display, giving the user clear, crisp image of their target.
With2.5-20x magnification along with built in photo and video recording, WiFi connectivity and a 16GB memory card, the Axion 2 XG35 is a technological wonder. The Axion 2 is also supported by the Stream Vision 2 app, enabling users to record and preserve all their precious shooting memories.
Weighing a mere 0.6lbs, the Axion 2 XG35 is made of a high quality reinforced magnesium alloy that boasts IPX7 protection. Utilizing a Pulsar APS5 Li-ion battery, the Axion 2 operates for up to 11 hours.
Pulsar Axion 2 XG35 Features
640 x 480 Microbolometer
1750 yard detection range
1024 x 768 AMOLED display
Built in photo and videorecording
WiFi connectivity and Stream Vision 2 App Supported
8 color palettes
IPX7 Fully Waterproof
Specifications |
||||||
Sensor | 640 x 480 pix. @ 12 µm (NETD <40 mK) | |||||
Objective Lens | F35/1.0 | |||||
Magnification, x | 2.5-20 | |||||
Field of View (HxV), degrees/m@100m | 12.5 x 9.4 / 21.9 | |||||
Detection Range, m | 1750 | |||||
Type | Uncooled | |||||
Resolution, pixels | 640 x 480 | |||||
Pixel Pitch, µm | 12 | |||||
NETD, mK | <40 | |||||
Frame Rate, Hz | 50 | |||||
Eye Relief, mm | 14 | |||||
Display Type | AMOLED | |||||
Resolution, Pixels | 1024 x 768 | |||||
Detection Range, m | 1750 | |||||
Video/Photo Resolution, Pixel | 1024 x 768 | |||||
Video/Photo Format | .mp4 / .jpg | |||||
Built In Memory, GB | 16 | |||||
Wireless Protocol | WiFi | |||||
Wireless Standard | IEEE 802.11 b/g/n/ac | |||||
Frequency, GHz | 2.4 / 5GHz | |||||
Degree of Protection, IP Code (IEC60529) | IPX7 | |||||
Operating Temperature Range, °С | -25 – +40 | |||||
Mount, Type | ¼” | |||||
Supported Application | Stream Vision 2 | |||||
Output Voltage, V | 3.7 | |||||
Battery Type | APS 5 Li-ion Battery Pack | |||||
Capacity, mAh | 4900 | |||||
Operating Time on Battery Pack (at t=22°C), h* | 7 | |||||
External Power Supply, V | 5 V, 9 V (USB Type C Power Delivery) | |||||
Body Material | Magnesium Alloy | |||||
Dimensions, mm | 152 x 50 x 74 | |||||
Weight, kg | 0.3 |
Reviews