Nocpix Quest H35R Rangefinding Thermal Binocular
The Nocpix Quest H35R Rangefinding Thermal Binocular were designed to deliver a comfortable and intuitive viewing experience. Unlike thermal monoculars, the Quest binoculars allow users to use both hands and both eyes while scanning – providing a smooth and comfortable feel, just like traditional daylight binoculars. A 12 µm ≤15mK 640×512 thermal sensor captures every detail, with the Reality+ image processing algorithm delivers a vivid picture to the 1920×1200 displays (full resolution per each eyepiece). Each display has a dedicated diopter and position adjustment.
Quest binoculars also include an easy to use 1,000 yard laser rangefinder that can run in either single firing or continuous modes to show target distance on the display. The combination of an internal USB-C rechargeable battery and an auxiliary IRB-2 (18650 style) rechargeable battery allows users to hot swap the power source and keep running all night long. The Quest H35R features a 35mm germanium objective lens, and comes with everything you would expect from high end binoculars, including a comfortable and fully adjustable binocular harness.
Specifications |
||||||
Objective Focal Length | 35mm | |||||
Detection Range | 1970 Yards | |||||
Digital Magnification | 8X | |||||
Vertical Angular Field of View | 10° | |||||
Horizontal Angular Field of View | 12.5° | |||||
Objective Lens Material | Germanium | |||||
Optical Magnification | 3X | |||||
Objective F# | 0.9 | |||||
Objective Diameter | 35mm | |||||
Display Type | AMOLED | |||||
Eye Relief | 25mm | |||||
Diopter Range | -5 to +5 | |||||
Focusing Mechanism | Manual Focus | |||||
Display Resolution | 1920×1200 | |||||
Operating Temperature Range | -4°F~122°F | |||||
Ingress Protection | IP67 | |||||
Sensor Type | Nocpix 640 | |||||
Device Technology | Thermal Imaging | |||||
Sensor Resolution | 640×512 | |||||
Sensor Pixel Size | 12μm | |||||
Thermal Sensitivity | <15mk | |||||
Non-Uniformity Correction (NUC) | Manual, Automatic, Semi-Automatic | |||||
Sensor Frame Rate | 60hz | |||||
Warranty | 5 Years | |||||
Startup Time | <10 Seconds, Instant from Standby | |||||
Rangefinder | Integrated 1000 yd LRF | |||||
Color Palettes | White Hot, Black Hot, Red Hot, Color, Violet, Crimson, Viridian | |||||
Picture-in-Picture | Yes | |||||
Storage Capacity | 64GB | |||||
Connector Output | Power/Data | |||||
User-Updatable Firmware | Yes | |||||
Mobile App | Yes | |||||
Run Time | 5+ | |||||
Power Source | USB-C External, 18650 Battery, Built-In Battery Pack | |||||
Stand-by Mode | Yes | |||||
Connector Type | USB-C | |||||
External Power Source | USB-C | |||||
Country of Manufacture | China | |||||
Wifi | Yes | |||||
Onboard Recording | Yes | |||||
Image Capture | Yes | |||||
Video Output | Yes | |||||
Housing Material | Polymer | |||||
Weight | 24.69 | |||||
Height | 2.60 | |||||
Width | 5.43 | |||||
Length | 6.91 |
Reviews