Firefield Barrage 2.5-10×40 Riflescope
The Firefield Barrage 2.5-10×40 Riflescope was designed for close quarter to mid-range engagements. Built reliable for the long haul, IPX4 waterproof Barrage Riflescopes boast an aircraft grade 6061-T6 black anodized aluminum tube and 2 piece mount design. All Barrage optics feature a bullet drop compensations reticle for 55gr .223 ammunition, with quick elevation adjustments out to 500 yards. While the riflescopes are designed to handle your toughest engagements, it’s the Barrage’s fully multi-coated, scratch resistant, anti-reflective glass, precision 5mW 532nm Class IIIA green laser, illuminated red/green Mil-Dot reticle and 100-hr battery life that get you on target and keep you there even in low light.
Firefield Barrage Features
2 piece mount
2.5-10x variable magnification
Mil-dot reticle
Red/green reticle illumination
5mW 532nm Class IIIA red laser
Precision windage and elevation adjustments
Reliable IPX4 waterproof design
Long-lasting 100-hr. battery life
Included in Package
Batteries
Cleaning Cloth
Manual
Batteries Used
Type: AG13
Quantity: 2
Specifications |
||||||
Reticle, Type | Mil-Dot | |||||
Reticle, Color | Red, green, and black | |||||
Illuminated (yes/no) | Yes | |||||
Reticle Brightness Setting | 0-5 | |||||
Finish/Color | Matte black | |||||
Magnification | 2.5-10 | |||||
Diameter, Objective Lens | 40mm | |||||
Diameter, Eyepiece | .90/23 in/mm | |||||
Diameter, Exit Pupil | 2.36-2.17 / 60-55 | |||||
Field of view, m@100m | 11.6-3.8 | |||||
Field of view, ft@100yd | 34.86-11.53 | |||||
Diopter Adjustment | +2 to -2 | |||||
Parallax free @ yds | 100 | |||||
Windage Range of Adjustment | 110 | |||||
Elevation Range of Adjustment | 110 | |||||
Windage & Elevation, Lock | No | |||||
MOA Adjustment | 1/4 | |||||
Maximum Recoil | .308 | |||||
Battery Type | CR2032 | |||||
Battery life, hours | 100 | |||||
Battery Voltage, V | 3 | |||||
Battery Voltage, V | 3 | |||||
Sunshade | Yes | |||||
Waterproof/Nitrogen-filled | Yes | |||||
Shockproof | Yes | |||||
Fog Proof | Yes | |||||
Focal Plane | Second | |||||
IP Standard | IPX4-weatherproof | |||||
Body Material | Aluminum | |||||
Material, Lens | Glass | |||||
Lens Coating | Fully multi-coated | |||||
Mount Type | Weaver/Picatinny | |||||
Length (in/mm) | 8.07/205 | |||||
Width (in/mm) | 3.15/80 | |||||
Height (in/mm) | 3.35/85 | |||||
Weight, oz | 18.8 | |||||
Laser Wavelength, nm | 632-650 | |||||
Laser Type | Green, Class IIIA | |||||
Laser Power Output | <5 | |||||
Dot Size, in. @ 100yds | 1 | |||||
Battery Type | 2xAG13 | |||||
Battery life, hours | 16 | |||||
Operating temperature, F/C | 0 to 120 / -17 to 49 |
Reviews