AGM ASP Micro TM160Y Thermal Imaging Monocular
The AGM ASP Micro TM160Y is an Industrial/Marine thermal imaging monocular. It is equipped with a 160×120 infrared detector and a 720×540 LCOS display. It supports functions of observation, highest temperature target tracking, distance measurement, WiFi hotspot, and so on. The high sensitivity built in thermal detector provides you with clear view even in total darkness. Thanks to this, the ASP-Micro allows you to observe boats, navigational objects, navigate at night, detect people overboard, as well as observe sea animals and birds. The monocular is mainly applied to scenarios such as patrolling, law enforcement, search and rescue, hunting and more.
AGM ASP Micro TM160Y Features
Distance Measurement
The device realizes distance measurement function after marking the top and bottom of target, and input the target height.
Hot Spot Mark
The device detects and marks the hot spot of highest temperature.
Mode Switch
Device supports pallet switch and distance measurement.
Storage
Built-in memory module supports video recording/snapshot capturing.
Digital Zoom
Device supports 1×, 2×, and 4× digital zoom.
Wi-Fi Hotspot
Device can capture snapshots, record videos, and set parameters via APP after being connected to your phone.
160×120 resolution, high sensitivity detector
Adaptive AGC, DDE, 3D DNR
720×540 resolution LCOS display
Built-in rechargeable Lithium battery
Up to 10 hours continuous running (with Wi-Fi hotspot function off)
Wi-Fi hotspot
Type-C interface
Limited 3-year warranty
Specifications |
||||||
Palettes | Black Hot, White Hot, Red Hot, Fusion | |||||
Working Temperature | -20°C to 55°C (-4°F to 131°F) | |||||
Interface | USB Type-C | |||||
Multi Language menu | Yes | |||||
Drop Test Height | 1.5 m (4.9 feet) | |||||
Digital Magnification | 0.5x – 2x | |||||
Detector type | Vanadium Oxide Uncooled Focal Plane Arrays | |||||
Response Waveband | 8μm to 14μm | |||||
FFC (Flat Field Correction) | Auto, Manual, External Correction | |||||
Highest Temperature Spot Tracking | Yes | |||||
Standby Mode | Yes | |||||
Refresh rate | 50 Hz | |||||
Aperture | F1.1 | |||||
Resolution | 160×120 | |||||
Detection Range | (Humans: 1.8×0.5m) – 250m/yd | |||||
NETD | Less than 35 mk (@25°C), F#=1.1 | |||||
Lens (focal length) | 6.2 mm | |||||
Power | 5 VDC/2 A, 1.5 W | |||||
Field of view (H × X) | 15.61° × 11.74° (H × V) | |||||
Digital zoom | 2×, 4× | |||||
Monitor | 720×540, 0.2 inch, LCOS | |||||
Storage | Built-in memory module (8 GB) | |||||
Record Video | On-board video recording | |||||
Capture Snapshot | Yes | |||||
Battery Type | Built-in rechargeable Lithium battery | |||||
Wi-Fi | Yes | |||||
CVBS Output | Yes (via USB) | |||||
Battery Operating Time | Up to 10 hours continuous running (with Wi-Fi hotspot function off) | |||||
Battery Capacity Display | Yes | |||||
Weight | 270 g (0.6 lb) | |||||
Overall Dimensions | 161 × 61 × 57 mm (6.3 × 2.4 × 2.2 in) | |||||
Protection Level | IP67 | |||||
Magnification | 0.5x |
Reviews